Mid-power and high-power rigid LED strips on aluminium and FR4 PCBs for linear lighting, decorative lighting and backlighting applications.
| Parameter | Value |
|---|---|
| LED Type | 2835 SMD |
| LED Count | 84 |
| Voltage | 24VDC |
| Power | 15W |
| Efficacy | >140 lm/W |
| Beam Angle | 120° |
| Dimensions | 600×8mm |
| Cut Interval | 50mm |
| CCT | Multiple options |
| Parameter | Value |
|---|---|
| LED Type | 2835 SMD |
| LED Count | 84 |
| Drive | Constant Current |
| Max Current | 700mA |
| Power | 15W |
| Efficacy | >140 lm/W |
| Beam Angle | 120° |
| Dimensions | 600×8mm |
| Cut Interval | 50mm |
| Parameter | Value |
|---|---|
| LED Type | 2835 SMD |
| LED Count | 45 |
| Voltage | 24VDC |
| Power | 9W |
| Efficacy | >140 lm/W |
| Beam Angle | 120° |
| Dimensions | 600×5mm |
| CCT | Multiple options |
| Parameter | Value |
|---|---|
| LED Type | 2835 SMD |
| LED Count | 72 |
| Voltage | 24VDC |
| Power | 15W |
| Dimensions | 600×11mm |
| Regulation | On-board CC |
| CCT | Multiple options |
| Parameter | Value |
|---|---|
| LED Type | 3014 PLCC |
| LED Count | 84 |
| Voltage | 24VDC |
| Power | 15W |
| Efficacy | >130 lm/W |
| Dimensions | 600×12mm |
| Regulation | On-board CC |
| CCT | Multiple options |
| Parameter | Value |
|---|---|
| LED Type | Osram 3030 |
| LED Count | 6 |
| Voltage | 24VDC |
| Power | 15W |
| Efficacy | >140 lm/W |
| Dimensions | 300×45mm |
| Dimming | DIP switch |
| Optics | Selectable |
| CCT | Multiple options |
| Parameter | Value |
|---|---|
| LED Type | 3030 SMD |
| Voltage | 24VDC |
| Power | 15W |
| Efficacy | >140 lm/W |
| Width | 18mm |
| Dimming | Yes |
| Optics | Selectable |
| CCT | Multiple options |
Our engineering team can help specify or develop a custom rigid LED strip solution for your exact requirements.
Talk to Our Engineers