We offer a wide range of constant voltage analogue dimming LED drivers using the 0-10V dimming protocol. Applying a control voltage of between 0 and 10 volts DC varies the connected LEDs intensity. Power ratings between 10W and 1000W are available.
| Parameter | Value |
|---|---|
| Output Type | Constant voltage |
| Output Voltage | 12V/24VDC |
| Output Power | 75W to 150W |
| Dimming | Triac, 0-10V, PWM, Potentiometer |
| Parameter | Value |
|---|---|
| Output Type | Constant voltage |
| Output Voltage | 12V/24VDC |
| Output Power | 75W |
| Dimming | 0-10V |
| Parameter | Value |
|---|---|
| Input Voltage | 240VAC mains |
| Output Voltage | 12V/24VDC |
| Output Power | 36W to 150W |
| Dimming | 0/1-10V, PWM/RX + Mains Push |
| Parameter | Value |
|---|---|
| Input Voltage | 240VAC mains |
| Output Voltage | 12V/24VDC |
| Output Power | 75W to 100W |
| Dimming | 0/1-10V, PWM/RX, CT + Mains Push |
| Dimensions | 293x43x30mm |
| Parameter | Value |
|---|---|
| Input Voltage | 12-24VDC low voltage |
| Output Voltage | 12V/24VDC |
| Output | 4-channel, 5A/channel |
| Dimming | 0/1-10V, PWM + Push |
| Dimensions | 175x44x30mm |
| Parameter | Value |
|---|---|
| Output Type | Constant voltage / constant current |
| Output Power | 40W to 600W |
| Dimming | 1-10VDC, PWM, or resistance (3-in-1) |
| IP Rating | IP67, active PFC |
| Parameter | Value |
|---|---|
| Input Voltage | 12-24VDC low voltage |
| Output Voltage | 12V/24VDC |
| Output | Single channel, 12A |
| Dimming | 0/1-10V, PWM + Push |
| Dimensions | 112x35x67mm |
Our engineering team can help specify or develop a custom solution for your exact requirements.
Talk to Our Engineers