Display Solutions
Round IPS TFT modules from 1.28" to 4", with SPI, RGB, MCU and MIPI DSI interfaces. Several are available with optically bonded PCAP touch. Filter by interface or touch to narrow down the list, then get in touch for samples, pricing or a customised version.
| Model No. | Sizeinch | Resolutionpixels | Outlinemm | Viewing Areamm | Active Areamm | Interface | Driver IC | Brightnesscd/m² | Touch Screen | Op. Temp.°C |
|---|---|---|---|---|---|---|---|---|---|---|
| WF0128BTYAA4DNN0 | 1.28" | 240 × 240 | 35.60 × 37.74 | – | 32.40 × 32.40 | SPI | GC9A01 | 400 | No | −20 ~ +70 |
| WF0128BTYAA4DNF10 | 1.28" | 240 × 240 | 50.20 × 50.20 | 32.80 × 32.80 | 32.40 × 32.40 | SPI | GC9A01 | 320 | PCAPOptical bonding · 1-point | −20 ~ +70 |
| WFN0128A2T0YADNN000 | 1.28" | 240 × 240 | 35.60 × 37.74 | – | 32.40 × 32.40 | SPISPI + RGBMCU | GC9A01 | 500 | No | −20 ~ +70 |
| WFN0160A2T0YAMNN000 | 1.6" | 400 × 400 | 42.94 × 45.89 | 42.04 × 42.04 | 39.84 × 39.84 | MIPI DSI | ST7797 | 350 | No | −20 ~ +70 |
| WFN0210A2T0YADNN000 | 2.1" | 480 × 480 | 56.18 × 59.71 | – | 53.28 × 53.28 | SPI + RGB | ST7701 | 450 | No | −20 ~ +70 |
| WFN0210A2T0YADNA000 | 2.1" | 480 × 480 | 71.27 × 71.27 | – | 53.28 × 53.28 | SPI + RGB | ST7701 | 430 | PCAPOptical bonding · 1-point | −20 ~ +70 |
| WFN0276A2T0YADNN000 | 2.76" | 480 × 480 | 73.03 × 76.48 | – | 70.128 × 70.128 | SPI + RGB | ST7701 | 420 | No | −20 ~ +70 |
| WF0340ATYAB7MNN0Recommended | 3.4" | 800 × 800 | 94.90 × 96.95 | 91.25 × 93.23 | 87.60 × 87.60 | MIPI DSI | ILI9881C | 300 | No | −20 ~ +70 |
| WFN0400A2T0YAMNN000 | 4.0" | 720 × 720 | 105.30 × 109.62 | – | 101.52 × 101.52 | MIPI DSI | FL7703 | 350 | No | −20 ~ +70 |
| WFN0400A2T0YAMNA000 | 4.0" | 720 × 720 | 125.00 × 125.00 | 102.12 × 102.12 | 101.52 × 101.52 | MIPI DSI | FL7703 | 320 | PCAPOptical bonding · 4-point | −20 ~ +70 |
All modules use IPS panels for wide viewing angles. Specifications are typical values and may change. Please ask for the latest datasheet before designing in.
Request a Quote